Specifications
Technical Information
INPUT VOLTAGE RANGE | 9-33 Volt |
---|---|
CURRENT DRAW | Indicator: 0.3A, Stop: 0.3A, Tail: 0.34A, Reverse: 0.18A |
SIZE | 390 x 110mm |
ADR | 6/00 AR-E9-00-16426, 47/00 1A-E9-02.6612, 49/00 R1-S1-E9-02.16425 |
INPUT VOLTAGE RANGE | 9-33 Volt |
---|---|
CURRENT DRAW | Indicator: 0.3A, Stop: 0.3A, Tail: 0.34A, Reverse: 0.18A |
SIZE | 390 x 110mm |
ADR | 6/00 AR-E9-00-16426, 47/00 1A-E9-02.6612, 49/00 R1-S1-E9-02.16425 |
Get product news and promotions based on your preferences and registered devices.
Learn about our email privacy